ADSL Prices in Thailand
April 2009
| Speed Download / Upload (Kbps) | Price (Bath) | Telephone Company | |
| Buddybb : Personal | 256 / 128 | Pre 650 | TOT |
| Post 550 | TOT | ||
| 512 / 256 | Pre 650 | TOT | |
| Post 600 | TOT | ||
| 1024 / 512 | Pre 650 | TOT | |
| Post 650 | TOT | ||
| 2048 / 512 | Pre 650 | TOT | |
| Post 1,000 | TOT | ||
| 3072 / 512 | Pre 1,200 | TOT | |
| Post 1,200 | TOT | ||
| 4096 / 512 | Pre 1,800 | TOT | |
| Post 1,800 | TOT | ||
| CAT HiNet : Standard | 256 / 128 | 490 | CAT Line |
| 512 / 256 | 560 | CAT Line | |
| 2048 / 1024 | 890 | CAT Line | |
| 3072 / 1024 | 990 | CAT Line | |
| 4096 / 1024 | 1090 | CAT Line | |
| CAT HiNet : Premium | 2048 / 1024 | 1890 | CAT Line |
| 3072 / 1024 | 2800 | CAT Line | |
| 4096 / 1024 | 3800 | CAT Line | |
| 6114 / 1024 | 5800 | CAT Line | |
| 2048 / 2048 | 2600 | CAT Line | |
| CAT HiNet : LitePaq Static IP | 1024 / 512 | 3500 | CAT Line |
| 1024 / 1024 | 3500 | CAT Line | |
| 2048 / 1024 | 4800 | CAT Line | |
| 2048 / 2048 | 5000 | CAT Line | |
| 3072 / 1024 | 6000 | CAT Line | |
| 4096 / 1024 | 7000 | CAT Line | |
| 6114 / 1024 | 11500 | CAT Line | |
| CAT HiNet : ValuePaq Static IP | 2048 / 1024 | 6000 | CAT Line |
| 2048 / 2048 | 6500 | CAT Line | |
| 4096 / 1024 | 13500 | CAT Line | |
| 6114 / 1024 | 19000 | CAT Line | |
| Cs Loxinfo : Play me Personal | 256 / 128 | 690 | TOT and TRUE |
| 512 / 256 | 850 | TOT and TRUE | |
| 1024 / 512 | 1000 | TOT and TRUE | |
| 2048 / 1024 | 1500 | TOT and TRUE | |
| 3072 / 1024 | 2000 | TOT and TRUE | |
| 4096 / 1024 | 2400 | TOT and TRUE | |
| ISSP : Personal ADSL | 128 / 64 | 1400 | TOT and TRUE |
| 256 / 128 | 2000 | TOT and TRUE | |
| 512 / 256 | 2800 | TOT and TRUE | |
| 1024 / 512 | 4000 | TOT and TRUE | |
| ISSP : Premium Fixed IP | 256 | 2000 | TOT and TRUE |
| 512 | 2500 | TOT and TRUE | |
| 1024 | 3500 | TOT and TRUE | |
| 2048 | 5000 | TOT and TRUE | |
| KSC Prima : Personal | 256 / 28 | 790 | TOT |
| 1290 | TT&T | ||
| 512 / 256 | 1390 | TOT | |
| 2199 | TT&T | ||
| 1024 / 512 | 1990 | TOT | |
| 3999 | TT&T | ||
| 2048 / 512 | 2990 | TOT | |
| TRUE : Personal | 256 / 128 | 590 | TRUE |
| 512 / 256 | 750 | TRUE | |
| 1024 / 512 | 890 | TRUE | |
| 2560 / 512 | 1150 | TRUE | |
| 3072 / 512 | 1850 | TRUE | |
| 4096 / 512 | 2200 | TRUE | |
| TRUE : Personal Fixed IP | 128 / 64 | 1000 | TRUE |
| 256 / 128 | 1400 | TRUE | |
| 512 / 256 | 2000 | TRUE | |
| TRUE : SMEs Fixed IP | 128 / 64 | 2200 | TRUE |
| 256 / 128 | 2600 | TRUE | |
| 512 / 256 | 3200 | TRUE | |
| TRUE : Biz Fixed IP | 128 / 64 | 4600 | TRUE |
| 256 / 128 | 6800 | TRUE | |
| 512 / 256 | 11000 | TRUE | |
| 768 / 256 | 14800 | TRUE | |
| 1024 / 512 | 18500 | TRUE | |
| 1524 / 512 | 27750 | TRUE | |
| 2048 / 512 | 37000 | TRUE | |
| TOT : Personal Hi-speed | 256 / 128 | 500 | TOT |
| 512 / 256 | 700 | TOT | |
| 1024 / 512 | 1000 | TOT | |
| TOTÂ Satellite : Sat Home use | 256 / 128 | 1500 | TOT |
| 512 / 256 | 2200 | TOT | |
| 1024 / 512 | 2600 | TOT | |
| TOTÂ Satellite : Sat Corporate | 256 / 128 | 2500 | TOT |
| 512 / 256 | 3300 | TOT | |
| 1024 / 512 | 4900 | TOT | |
| 2048 / 1024 | 7700 | TOT | |
| 2048 / 2048 | 8900 | TOT | |
| MaxNet Indy : TT&T Indy | 3072 / 512 | 590 | TT&T |
| 4096 / 512 | 790 | TT&T | |
| 5120 / 512 | 1000 | TT&T | |
| MaxNet Premier : TT&T Premier | 2048 / 1024 | 1090 | TT&T |
| 3072 / 1024 | 1990 | TT&T | |
| 4096 / 512 | 2500 | TT&T | |
| 5120 / 1024 | 3400 | TT&T | |
| 6114 / 1024 | 5200 | TT&T | |
| MaxNet Biz : TT&T Biz | 2048 / 1024 | 5900 | TT&T |
| 3072 / 1024 | 9500 | TT&T | |
| 4096 / 1024 | 12500 | TT&T | |
| 5120 / 1024 | 15900 | TT&T | |
| 6114 / 1024 | 27500 | TT&T |
